Chula Vista Foreclosures Info

Foreclosures in 91912 Zip Code

Power Search
Foreclosures
ForeclosuresForeclosure
Auctions
Pre-Foreclosure
Homes
Bankruptcy
Homes
spacer
City:
# photo Zipcode BD BH Price Address City Details
1 photo 91913 3 2.5 $355,100.00 PARKER MOUNTAIN RD Chula Vista fulldetails
2 photo 91913 3 2 $212,000.00 SANTA LUCIA RD UNIT 636 Chula Vista fulldetails
3 photo 91910 4 3.5 $355,000.00 I ST Chula Vista fulldetails
4 photo 91911 3 2 $360,050.00 JASPER AVE Chula Vista fulldetails
5   91911 3 2 $268,120.00 NAPA AVE Chula Vista fulldetails
6 photo 91915 2 2.5 $219,950.00 CABEZAS CV UNIT 3 Chula Vista fulldetails
7   91915 2 2.5 $216,770.00 TRAPANI CV UNIT 7 Chula Vista fulldetails
8 photo 91915 5 4 $604,176.00 CROSSROADS ST Chula Vista fulldetails
9 photo 91915 3 3 $253,000.00 CAMINITO SARDINIA Chula Vista fulldetails
10 photo 91910 3 1 price ELDER AVE Chula Vista fulldetails
11 photo 91911 2 1 price BROADWAY UNIT 41 Chula Vista fulldetails
12 photo 91915 3 2.5 $320,349.00 BOCA RATON DR Chula Vista fulldetails
13 photo 91914 2 2 $199,900.00 CABO BAHIA Chula Vista fulldetails
14 photo 91911 4 2.5 $368,000.00 ROBLES DR Chula Vista fulldetails
15 photo 91911 2 2 price HILLTOP DR UNIT 106 Chula Vista fulldetails
16 photo 91913 5 3.5 price THOMPSON AVE Chula Vista fulldetails
17 photo 91914 4 3.5 $574,900.00 HUNTERS RIDGE PL Chula Vista fulldetails
18   91914 2 2 $197,690.00 AVIATA RD UNIT 73 Chula Vista fulldetails
19 photo 91911 3 2 $189,900.00 CONNOLEY CIR Chula Vista fulldetails
20 photo 91913 3 2.5 $410,500.00 TROUVILLE LN UNIT 2 Chula Vista fulldetails
spacer
pleasenote

Foreclosures in San Diego County

spacer