Chula Vista Foreclosures Info

San Diego County Foreclosures

Power Search
Foreclosures
ForeclosuresForeclosure
Auctions
Pre-Foreclosure
Homes
Bankruptcy
Homes
spacer
City:
# photo Zipcode BD BH Price Address City Details
1 photo 92003 3 2.5 $182,850.00 DEL CIELO OESTE Bonsall fulldetails
2   92106 1 1 $127,500.00 SCOTT ST APT 131 San Diego fulldetails
3 photo 92117 1 1 $107,500.00 BEADNELL WAY UNIT 47 San Diego fulldetails
4   92115 2 1 $114,900.00 COLLEGE AVE San Diego fulldetails
5 photo 92025 2 2 $119,900.00 W 15TH AVE UNIT 12 Escondido fulldetails
6 photo 92114 4 2 $279,500.00 BRAUN AVE San Diego fulldetails
7   92040 3 1 $129,000.00 EL MONTE RD Lakeside fulldetails
8 photo 91913 3 2 $212,000.00 SANTA LUCIA RD UNIT 636 Chula Vista fulldetails
9 photo 91913 3 2.5 $355,100.00 PARKER MOUNTAIN RD Chula Vista fulldetails
10 photo 92027 3 2 $149,900.00 SAN PASQUAL VALLEY RD Escondido fulldetails
11   92025 3 2.5 $189,263.00 S JUNIPER ST UNIT 8 Escondido fulldetails
12   92113 2 2 $69,900.00 DELTA ST APT 32 San Diego fulldetails
13 photo 92009 2 2 $357,750.00 LUCIERNAGA ST Carlsbad fulldetails
14   92139 5 2 $222,600.00 CALLE SERENA San Diego fulldetails
15 photo 92128 2 2.5 $195,000.00 BERNARDO CENTER DR San Diego fulldetails
16   91915 2 2.5 $216,770.00 TRAPANI CV UNIT 7 Chula Vista fulldetails
17 photo 92154 3 2 $247,500.00 HALO ST San Diego fulldetails
18 photo 91915 3 3 $253,000.00 CAMINITO SARDINIA Chula Vista fulldetails
19   91901 3 2 $94,900.00 EAGLE PASS Alpine fulldetails
20 photo 91915 2 2.5 $219,950.00 CABEZAS CV UNIT 3 Chula Vista fulldetails
spacer
pleasenote

Latest Foreclosures in Chula Vista

Sample Photo
ID: 1524792

More Info Property Details
Zipcode:91915
State:CA
County:San Diego
City:Chula Vista
Bed:3
Bath:3
Price: $253,000.00
Sample Photo
ID: 1520037

More Info Property Details
Zipcode:91914
State:CA
County:San Diego
City:Chula Vista
Bed:2
Bath:2
Price: $199,900.00
Sample Photo
ID: 1518915

More Info Property Details
Zipcode:91914
State:CA
County:San Diego
City:Chula Vista
Bed:4
Bath:3.5
Price: $574,900.00

Foreclosures in San Diego County

spacer